List · 5 of 19
Highest share of the target you keep
The five offers where the releasable amount is the largest share of the balance target. Read from operator terms in September 2026; figures dated on each review.
| Site | Given | Must reach | Turnover | Releasable | You keep | Site min. |
|---|---|---|---|---|---|---|
| Fortune88 Bet | A$8.88 | A$88.88 | 10× | A$30 | 34% | A$50 |
| Predator9 | A$13.90 | A$195 | 14× | A$30 | 15% | A$30 |
| Bonza7 | A$17 | A$177 | 10× | A$27 | 15% | A$25 |
| Decho34 | A$31 | A$186 | 6× | A$25 | 13% | A$30 |
| Spacecraft9 | A$19 | A$165 | 9× | A$21 | 13% | A$20 |
Not a ranking. Inclusion describes what the operator published, not a judgement of the operator.